| Brand | ViewSonic |
| Model | VX2468-PC-MHD |
| Color | Black |
| Dimension | Packaging (in.): 24.1 x 16.1 x 7.5 Physical (in.): 21.1 x 16.1 x 7.4 Physical Without Stand (in.): 21.1 x 12.7 x 3.1 Packaging (mm): 612 x 408 x 190 Physical (mm): 536 x 408 x 188 Physical Without Stand (mm): 536 x 323 x 78 |
| Weight | Net (lbs): 8.8 Net Without Stand (lbs): 7.6 Gross (lbs): 11.8 Net (kg): 4 Net Without Stand (kg): 3.4 Gross (kg): 5.4 |
| Display Size | 24 inch |
| Display Type | FHD Curvature |
| Panel Type | VA |
| Resolution | FHD (1920 x 1080) |
| Pixel pitch(MM) | 0.272 mm (H) x 0.272 mm (V) |
| Display Surface | Anti-Glare, Hard Coating (3H) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Brightness | 250 cd/m2 |
| Contrast Ratio | STATIC CONTRAST RATIO 3,000:1 DYNAMIC CONTRAST RATIO 80,000,000:1 |
| Refresh Rate | 165Hz |
| Color Support | Colors: 16.7M Color Space Support: 6 bit+FRC |
| Color Gamut | 72%NTSC, 103% sRGB |
| Response Time | RESPONSE TIME (MPRT) 1ms |
| Curvature | 1500R |
| Others Features | Backlight Life (Hours): 30000 Hrs (Min) |
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| Others | Digital Sync: TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.2) |
| Speaker (Built In) | Yes |
| Speaker Details | 2Watts x2 |
| Display Port | Display Port x 1 |
| HDMI | 2x HDMI 2.0 |
| Audio Jack | 3.5MM Audio Out x 1 |
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) |
| Tilt | -3º / 21º |
| Vesa Wall Mount | 100 x 100 mm |
| Security Locker | Kensington Lock |
| Type | Internal |
| Power Consumption | Consumption (typical): 29.99W Consumption (max): 32W |
| Voltage | AC 100-240V |
| Others | Eco Mode (Conserve): 19.27W Eco Mode (optimized): 24.45W Stand-by: 0.5W Power Supply: Internal Power Supply |
| Warranty | 03 years warranty |
Buy ViewSonic VX2468-PC-MHD 24" 1080p VA 165 Hz Curved Monitor Price in Bangladesh.
The ViewSonic VX2468-PC-MHD is a 24-inch curved monitor with a 1080p resolution and a VA (Vertical Alignment) panel. It has a 165 Hz refresh rate and a 1 ms response time, making it a suitable choice for gaming as it provides a smooth and seamless visual experience with fast-moving images. The curve of the screen provides an immersive gaming experience and a more natural viewing angle. VA panel provides deep blacks and high native contrast ratio which is great for darker scenes in games and movies. The monitor also features AMD FreeSync technology which helps to synchronize the refresh rate of the monitor with the frame rate of the GPU, reducing screen tearing, and stuttering.This VX2468-PC-MHD monitor has a 1920 x 1080 Full HD resolution, a 3000:1 static contrast ratio, and a brightness of 250 cd/m2 for crisp, clear pictures. This 23.6" monitor is designed to fill your field of view when playing games or watching streaming films, with low bezels, a 1500R curved design, and 178° horizontal and vertical viewing angles.The 165 Hz refresh rate and a reaction time of 1 ms MPRT (3 ms GtG) assist to eliminate motion blur and give clear, crisp images in fast-paced action games. This Vertical Alignment (VA) panel has a 16.7 million color gamut and produces vibrant images, movies, and documents.The ViewSonic VX2468-PC-MHD is a 24" 165Hz Curved Gaming Monitor by ViewSonic. Tilt the display for the best comfort. The 100 x 100mm VESA mounting holes on the back of the screen may also be used to attach it to a wall, swivel arm, or multi-monitor stand. ViewSonic ViewMode settings maximize performance for a variety of tasks, including movie watching, file editing, and video gameplay. It comes with a 03-years warranty.
Have question about this product? Get specific details about this product from expert.